Engine stats - bing images
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bing images | 0.2 |
|
80 |
Errors and exceptions
Exception | lxml.etree.ParserError | Percentage | 20 |
---|---|---|---|
Filename | searx/engines/bing_images.py:84 | ||
Function | response | ||
Code | dom = html.fromstring(resp.text) |
Exception | ssl.SSLError | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.TimeoutException | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonewww.bing.com | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | some results are invalids: invalid content | Percentage | 10 |
---|---|---|---|
Filename | searx/search/processors/abstract.py:110 | ||
Function | _extend_container_basic | ||
Code | result_container.extend(self.engine_name, search_results) |